loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2024 1,062.49 14.91 2.70
Equity-Lupin Mar 31, 2024 598.81 8.40 -0.26
Equity-Cipla Mar 31, 2024 464.05 6.51 1.12
Equity-Apollo Hospitals Mar 31, 2024 412.43 5.79 4.18
Equity-Dr Reddy`s Labs Mar 31, 2024 338.70 4.75 -4.15
Equity-Gland Pharma Mar 31, 2024 313.69 4.40 4.49
Equity-Divi`s Lab. Mar 31, 2024 310.36 4.36 -1.25
Equity-Zydus Lifesci. Mar 31, 2024 297.53 4.18 5.27
Equity-J B Chem & Pharm Mar 31, 2024 245.39 3.44 5.67
Equity-Abbott India Mar 31, 2024 234.30 3.29 -4.62
Equity-Ajanta Pharma Mar 31, 2024 215.99 3.03 1.03
Equity-Medplus Health Mar 31, 2024 211.62 2.97 -1.19
Equity-Mankind Pharma Mar 31, 2024 207.25 2.91 7.73
Equity-Vijaya Diagnost. Mar 31, 2024 201.24 2.82 -1.23
Equity-Aurobindo Pharma Mar 31, 2024 196.06 2.75 5.90
Equity-Narayana Hrudaya Mar 31, 2024 192.73 2.70 -6.78
Equity-Sanofi India Mar 31, 2024 191.50 2.69 -5.80
Equity-Alkem Lab Mar 31, 2024 186.52 2.62 -3.61
Equity-Glaxosmi. Pharma Mar 31, 2024 166.22 2.33 -10.45
Equity-Torrent Pharma. Mar 31, 2024 156.91 2.20 -2.46
Equity-Pfizer Mar 31, 2024 133.50 1.87 -8.90
Equity-Fortis Health. Mar 31, 2024 117.66 1.65 -17.61
Reverse Repo-TREPS Mar 31, 2024 112.24 1.58 -27.90
Equity-Thyrocare Tech. Mar 31, 2024 104.18 1.46 -14.56
Indian Mutual Funds-Nippon India Liquid Fund - Dir Mar 31, 2024 100.15 1.41 0.00
Equity-Syngene Intl. Mar 31, 2024 79.02 1.11 -0.50
Equity-Orchid Pharma Mar 31, 2024 75.55 1.06 -20.18
Equity-Indoco Remedies Mar 31, 2024 60.30 0.85 -5.88
Equity-Concord Biotech Mar 31, 2024 38.20 0.54 -12.89
Equity-Metropolis Healt Mar 31, 2024 36.00 0.51 7.60
Equity-Astrazeneca Phar Mar 31, 2024 34.14 0.48 -3.41
Equity-Jubilant Pharmo Mar 31, 2024 26.89 0.38 -14.01
Equity-Health.Global Mar 31, 2024 13.53 0.19 -6.58
Cash & Cash Equivalent-C C I Mar 31, 2024 0.08 0.00 -89.93
Net CA & Others-Net CA & Others Mar 31, 2024 -9.95 -0.14 0.00